The Women’s Board
Past Presidents
(Entitled "Chairmen" through 2007-2008)
| * | Mrs. Vera Hartt Martin | 1958 - 1959 |
| * | Mrs. L. Storey Stemmons | 1960 - 1961 |
| * | Mrs. Ralph Howell, Jr. | 1962 - 1963 |
| * | Mrs. Earl F. Hayes | 1964 |
| * | Mrs. Henry S. Miller, Jr. | 1965 - 1966 |
| * | Mrs. W. W. Lynch | 1967 |
| Mrs. Jack G. Lawrence | 1968 | |
| Mrs. Betty U. Hudson | 1969 | |
| * | Mrs. James J. Ling | 1970 |
| Mrs. Daniel W. Varel | 1971 | |
| * | Mrs. Roscoe DeWitt | 1972 |
| Mrs. William A. McKenzie | 1973 | |
| * | Mrs. Lloyd Birdwell | 1974 |
| * | Mrs. James B. Francis | 1975 |
| * | Mrs. Warner H. Lewis | 1976 |
| Mrs. William A. Custard | 1977 | |
| Mrs. Marvin S. Sloman | 1978 | |
| Mrs. Reuben H. Adams | 1979 | |
| Mrs. Willis R. Cowlishaw | 1980 | |
| * | Mrs. Martin S. Buehler | 1981 |
| Mrs. David Donosky | 1982 | |
| Mrs. Lester Melnick | 1983 | |
| * | Mrs. Charles S. McKamy | 1984 |
| Mrs. William Plack Carr | 1985 | |
| Mrs. Frank Cass | 1986 | |
| Mrs. David F. Martineau | 1987 | |
| * | Mrs. Lawrence R. Herkimer | 1988 |
| Mrs. G. Weldon Tillery | 1989 | |
| Mrs. John P. Hall | 1990 | |
| Mrs. Vance C. Miller | 1992-1993 | |
| Mrs. Neil Marting | 1993-1994 | |
| Mrs. Jim S. Lake | 1994-1995 | |
| Mrs. C. H. Moore | 1995-1996 | |
| Mrs. Shelton G. Hopkins | 1996-1997 | |
| Mrs. Robert H. (Bob) Holmes | 1997-1998 | |
| Mrs. John E. Ashby | 1998-1999 | |
| Mrs. William M. Rippey | 1999-2000 | |
| Mrs. Neil W. Marting | 2000-2001 | |
| Mrs. William D. Cox, Jr. | 2001-2002 | |
| Mrs. Carol Anderson | 2002-2003 | |
| Mrs. Jerry R. Klemow | 2003-2004 | |
| Mrs. Christopher J. Rourk | 2004-2005 | |
| Mrs. Michael Bierman | 2005-2006 | |
| Mrs. David N. Condon | 2006-2007 | |
| Mrs. Charles R. Gibbs | 2007-2008 | |
| Mrs. Carmen Glenn | 2008-2009 |
* deceased






